| Item | Data |
|---|---|
| Launch Period | From 05:45 To 07:00 |
| Declaration Time and Place | loggermark1 before takeoff plus altitude |
| Number of Goals Permitted | 1 |
| Minimum and Maximum Distances of Goals From Launch | Min: 1000, Max: 100000 |
| Marker Color | LOGGERMARK1 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 75980/86180*2500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 76002/86163*2264 |
| Marker->Goal (m) | 27.80 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 76980/85600*2500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 76947/85611*2434 |
| Marker->Goal (m) | 34.79 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 75990/86190*2000 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 76047/86165*2359 |
| Marker->Goal (m) | 62.24 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 75990/86190*2300 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75856/86168*2333 |
| Marker->Goal (m) | 135.79 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 75990/86190*2500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75855/86135*2257 |
| Marker->Goal (m) | 145.77 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 76080/88190*2300 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75872/88129*1978 |
| Marker->Goal (m) | 216.76 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 76080/88190*2100 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75846/88179*2352 |
| Marker->Goal (m) | 234.26 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 75990/86190*2600 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75771/86039*2021 |
| Marker->Goal (m) | 266.01 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 76080/88190*2100 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75571/88366*2011 |
| Marker->Goal (m) | 538.57 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 75090/86600*2000 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 74524/86610*2021 |
| Marker->Goal (m) | 566.09 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 76000/86180*2500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75399/86079*3235 |
| Marker->Goal (m) | 609.43 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 74810/86070*2100 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 74144/86239*2116 |
| Marker->Goal (m) | 687.11 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 75100/86600*1700 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 74323/86677*2093 |
| Marker->Goal (m) | 780.81 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 76000/86180*2500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75109/86097*2129 |
| Marker->Goal (m) | 894.86 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 76980/85580*2000 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75988/85662*2041 |
| Marker->Goal (m) | 995.38 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 75980/86190*2100 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 74901/86198*2077 |
| Marker->Goal (m) | 1079.03 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 74800/86080*2100 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 73622/86217*2516 |
| Marker->Goal (m) | 1185.94 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 76980/85580*1900 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75596/85707*2320 |
| Marker->Goal (m) | 1389.81 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |